Sycamore Canyon School K-8
4601 Via Rio, Newbury Park, CA 91320  805-498-1573 - Fax: 805-498-0385 - ATTENDANCE 805-498-0324
Your Subtitle text

Bell Schedule

Rainy Day Schedule: Teachers enter classroom by 8:00 AM for K-5

AM Kindergarten M-W-Th-F  Tuesdays
Instruction 8:15 - 9:50  8:15 - 9:50
Recess  9:50 - 10:10  9:50 - 10:10 
Instruction  10:10 - 11:45  10:10 - 11:10 
Dismissal  11:45  11:10 


PM Kindergarten M-W-Th-F  Tuesdays
Instruction 11:10 - 12:55 10:30 - 11:40
Recess  12:55 - 1:15  11:40 - 12:00
Instruction  1:15 - 2:40 12:00 - 1:30 
Dismissal  2:40  1:30 


Grade 1 M-W-Th-F Tuesday  Minimum Day 
Instruction 8:15 - 9:45 8:15 - 9:45  8:15 - 9:50
Recess 9:45 - 10:05  9:45 - 10:05  9:50 - 10:10 
Instruction  10:05 - 11:20 10:05 - 11:20  10:10 - 11:05 
Lunch  11:20 - 12:05 11:20 - 12:05  11:05 - 11:50 
Instruction 12:05 - 1:15 12:05 - 1:15  11:50 - 12:30
Recess 1:15 - 1:35  1:15 - 1:30
Instruction 1:35 - 2:40     
Dismissal 2:40  1:30  12:30 


Grade 2 & 3 M-W-Th-F Tuesday  Minimum Day 
Instruction 8:15 - 10:10 8:15 - 10:10  8:15 - 10:10
Recess 10:10 - 10:30  10:10 - 10:30  10:10 - 10:30 
Instruction  10:30 - 11:45 10:30 - 11:45  10:30 - 11:20 
Lunch  11:45 - 12:30 11:45 - 12:30  11:20 - 12:05 
Instruction 12:30 - 1:35 12:30 - 1:30  12:05 - 12:30
Recess 1:35 - 1:55 

Instruction 1:55 - 2:40    
Dismissal 2:40  1:30  12:30 


Grade 4 & 5 M-W-Th-F Tuesday  Minimum Day 
Instruction 8:15 - 10:30 8:15 - 10:30  8:15 - 10:30
Recess 10:30 - 10:50 10:30 - 10:50 10:30 - 10:50 
Instruction  10:50 - 12:15 10:50 - 12:15  10:50 - 11:30 
Lunch  12:15 - 1:00 12:15 - 1:00  11:30 - 12:15 
Instruction 1:00 - 2:40 1:00 - 1:30  12:15 - 12:30
Dismissal 2:40  1:30 12:30


Middle Grades  M-W-Th-F Tuesday   Minimum Day AM Assembly  PM Assembly 
 A - Period 7:55 - 8:40  7:55 - 8:40   7:55 - 8:40  7:55 - 8:40  7:55 - 8:40
 Assembly        8:45 - 9:30  
 Period 1 8:45 - 9:43  8:45 - 9:32   8:45 - 9:16  9:34 - 10:22 8:45 - 9:30 
 Period 2 9:47 - 10:38   9:36 - 10:16  9:20 - 9:47  10:26 - 11:08  9:34 - 10:20
 Nutrition 10:38 - 10:48  10:16 - 10:24 
 11:08 - 11:16  10:20 - 10:30
 Period 3 10:52 - 11:43  10:28 - 11:09   9:51 - 10:18  11:20 - 12:04  10:34 - 11:16
 Period 4 11:47 - 12:38  11:13 - 11:54   10:22 - 10:49  12:08 - 12:50 11:20 - 12:02 
 Lunch 12:38 - 1:18  P5 11:58 - 12:39   10:49 - 11:19  12:50 - 1:30 P5 12:06 - 12:46 
 Period 5 1:22 - 2:13  L 12:39 - 1:19   11:23 - 11:50  1:34 - 2:19  L 12:50 - 1:30
 Period 6 2:17 - 3:08  1:23 - 2:05   11:54 - 12:22  2:23 - 3:08  1:34 - 2:19
 Assembly          2:23 - 3:08
 Dismissal 3:08  2:05   12:22  3:08  3:08

"P5" = Period 5
"L" = Lunch